[No title]
STP Journey Matrix - NIFTY 50 TRI (Indian Market)
Month | Frequency | From | Investment Amount (₹) | NIFTY 50 TRI NAV | Units Purchased | Cumulative Units | Returns (%) | Portfolio Value (₹) |
---|---|---|---|---|---|---|---|---|
Month 1 | Monthly | Debt Fund | 10,000 | 200 | 50 | 50 | 2% | 10,200 |
Month 2 | Monthly | Debt Fund | 10,000 | 205 | 48.78 | 98.78 | 3% | 20,706 |
Month 3 | Monthly | Debt Fund | 10,000 | 210 | 47.62 | 146.40 | 2.5% | 31,060 |
Month 4 | Monthly | Debt Fund | 10,000 | 215 | 46.51 | 192.91 | 4% | 42,482 |
Month 5 | Monthly | Debt Fund | 10,000 | 220 | 45.45 | 238.36 | 3.2% | 53,846 |
Month 6 | Monthly | Debt Fund | 10,000 | 225 | 44.44 | 282.80 | 5% | 66,024 |
How to Read the Table
Month: Represents the investment period.
Frequency: Defines how often the STP transfer occurs (e.g., Monthly).
From: Indicates the source fund (e.g., Debt Fund).
Investment Amount: Amount transferred from the debt fund to equity.
NIFTY 50 TRI NAV: Net Asset Value of NIFTY 50 TRI at the time of investment.
Units Purchased: Number of units bought based on NAV.
Cumulative Units: Total units accumulated over time.
Returns (%): Estimated percentage return on investment.
Portfolio Value: The total value of the portfolio based on cumulative units and NAV.