all fund
Explore Fund Categories
Fund Performance Overview
Contra Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco India Contra Fund - Growth | Regular | 4 | 18,398.02 | 0% | 1% | 8% | 0% | 0% | 8% | 27% | 25% | 24% | 16% | - |
Kotak India EQ Contra Fund - Growth | Regular | 3 | 4,283.33 | 0% | 2% | 8% | 1% | 1% | 2% | 26% | 26% | 25% | 15% | - |
SBI Contra Fund - Regular Plan - Growth | Regular | 4 | 45,495.71 | -1% | 0% | 7% | 1% | 1% | 2% | 23% | 26% | 32% | 16% | - |
Dividend Yield Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Dividend Yield Equity Fund - Growth | Regular | - | 5,400.52 | 0% | 1% | 7% | 6% | 6% | 8% | 28% | 28% | 31% | 16% | - |
UTI Dividend Yield Fund - Growth | Regular | 1 | 4,010.09 | 0% | 1% | 7% | 1% | 1% | 5% | 26% | 24% | 24% | 14% | - |
LIC MF Dividend Yield Fund - Regular Plan - Growth | Regular | - | 559.85 | -1% | 2% | 9% | 1% | 1% | 5% | 29% | 27% | 24% | - |
ELSS
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBI Long Term Advantage Fund - Series V - Regular Plan - Growth | Regular | - | 381.32 | -1% | 3% | 15% | 9% | 8% | 24% | 31% | 27% | 27% | - | - |
HSBC Tax Saver Equity Fund - Growth | Regular | 2 | 2,444.42 | 0% | 3% | 11% | -1% | -1% | 12% | 27% | 24% | 24% | 13% | - |
Parag Parikh ELSS Tax Saver Fund - Regular Plan - Growth | Regular | 5 | 5,294.26 | -1% | 1% | 7% | 5% | 4% | 12% | 22% | 22% | 25% | - | - |
HDFC ELSS Tax saver - Growth | Regular | 5 | 16,453.67 | 0% | 1% | 8% | 6% | 6% | 8% | 27% | 27% | 26% | 14% | - |
Aditya Birla Sun Life ELSS Tax Saver Fund - Regular Plan - Growth | Regular | 2 | 15,368.32 | 0% | 2% | 9% | 5% | 5% | 5% | 19% | 18% | 15% | 11% | - |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series III - Regular Plan - Growth | Regular | - | 75.97 | 0% | 4% | 16% | 0% | 0% | 0% | 21% | 26% | 33% | - | - |
Flexi Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Growth | Regular | 5 | 1,03,867.95 | 0% | 1% | 6% | 4% | 4% | 11% | 24% | 25% | 25% | 17% | - |
HDFC Flexi Cap Fund - Growth | Regular | 5 | 75,784.48 | 0% | 0% | 7% | 5% | 6% | 10% | 27% | 28% | 29% | 15% | - |
WhiteOak Capital Flexi Cap Fund - Regular Plan - Growth | Regular | - | 5,055.95 | 0% | 1% | 8% | 1% | 1% | 10% | 24% | - | - | - | - |
Tata Flexi Cap Fund - Growth | Regular | 3 | 3,262.92 | 0% | 1% | 9% | 7% | 7% | 9% | 20% | 20% | 19% | - | - |
Kotak Flexi Cap Fund - Growth | Regular | 3 | 52,532.92 | 0% | 2% | 11% | 6% | 7% | 6% | 22% | 22% | 21% | 14% | - |
Focused Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Focused Equity Fund - Regular Plan - Growth | Regular | 5 | 11,666.69 | 0% | 1% | 9% | 6% | 7% | 11% | 28% | 27% | 26% | 15% | - |
Canara Robeco Focused Fund - Regular Plan - Growth | Regular | 4 | 2,615.41 | 0% | 2% | 8% | 2% | 3% | 11% | 22% | 23% | - | - | - |
HDFC Focused 30 Fund - Growth | Regular | 5 | 19,577.58 | 0% | 0% | 7% | 6% | 6% | 10% | 26% | 27% | 29% | 14% | - |
LIC MF Focused Fund - Growth | Regular | 1 | 140.33 | -1% | 2% | 11% | 5% | 5% | 5% | 16% | 17% | 19% | - | - |
Nippon India Focused Equity Fund - Growth | Regular | 2 | 8,552.88 | 0% | 1% | 10% | 5% | 6% | 4% | 20% | 20% | 24% | 14% | - |
Large & Mid Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco India Large & Mid Cap Fund - Growth | Regular | 4 | 7,273.57 | 0% | 5% | 14% | 3% | 3% | 13% | 33% | 30% | 26% | 15% | - |
Franklin India Equity Advantage Fund - Growth | Regular | 3 | 3,491.04 | 0% | 3% | 11% | 5% | 5% | 9% | 23% | 20% | 24% | 12% | - |
ICICI Prudential Large & Mid Cap Fund - Growth | Regular | 5 | 21,656.65 | -1% | 0% | 7% | 7% | 8% | 8% | 26% | 26% | 28% | 15% | - |
WhiteOak Capital Large & Mid Cap Fund - Regular Plan - Growth | Regular | - | 1,674.17 | 0% | 2% | 10% | 2% | 1% | 8% | - | - | - | - | - |
HDFC Large and Mid Cap Fund - Regular - Growth | Regular | 3 | 25,412.03 | -1% | 2% | 9% | 3% | 2% | 3% | 25% | 26% | 28% | 14% | - |
Large Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSP Large Cap Fund - Regular Plan - Growth | Regular | 5 | 6,036.43 | 0% | 0% | 6% | 5% | 5% | 10% | 23% | 23% | 20% | 12% | - |
ICICI Prudential Large Cap Fund - Growth | Regular | 5 | 69,762.55 | 0% | 0% | 7% | 5% | 5% | 8% | 23% | 23% | 23% | 14% | - |
Invesco India Largecap Fund - Growth | Regular | 3 | 1,488.19 | 0% | 2% | 10% | 3% | 3% | 7% | 21% | 22% | 21% | 13% | - |
SBI Blue Chip Fund - Regular Plan - Growth | Regular | 3 | 52,251.14 | 0% | 0% | 7% | 4% | 4% | 6% | 16% | 19% | 20% | 12% | - |
Nippon India Large Cap Fund - Growth | Regular | 5 | 41,750.19 | 0% | 1% | 8% | 3% | 4% | 6% | 22% | 25% | 26% | 14% | - |
Mid Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helios Mid Cap Fund - Regular Plan - Growth | Regular | - | 97.67 | -1% | 3% | 12% | - | - | - | - | - | - | - | - |
Invesco India Mid Cap Fund - Growth | Regular | 5 | 6,641.11 | 0% | 5% | 15% | 2% | 2% | 15% | 34% | 33% | 30% | 18% | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth | Regular | 5 | 10,027.89 | 0% | 3% | 12% | 0% | 0% | 10% | 32% | 32% | 33% | 18% | - |
HDFC Mid-Cap Opportunities Fund - Growth | Regular | 4 | 79,717.67 | -1% | 1% | 10% | 1% | 0% | 6% | 28% | 32% | 32% | 18% | - |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | Regular | - | 2,961.93 | 0% | 4% | 14% | 3% | 3% | 6% | 26% | - | - | - | - |
ICICI Prudential MidCap Fund - Growth | Regular | 3 | 6,420.71 | 0% | 5% | 15% | 4% | 5% | 4% | 30% | 27% | 30% | 16% | - |
Multi Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groww Multicap Fund - Regular Plan - Growth | Regular | - | 104.90 | 0% | 3% | 13% | 1% | 1% | - | - | - | - | - | - |
Mirae Asset Multicap Fund - Regular Plan - Growth | Regular | - | 3,709.61 | 0% | 3% | 11% | 4% | 4% | 7% | - | - | - | - | - |
ICICI Prudential Multicap Fund - Growth | Regular | 4 | 15,094.86 | -1% | 0% | 7% | 3% | 3% | 6% | 25% | 26% | 25% | 15% | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Regular | 2 | 5,408.48 | 0% | 3% | 10% | 1% | 1% | 4% | 25% | 25% | 27% | - | - |
Nippon India Multicap Fund - Growth | Regular | 4 | 43,483.13 | -1% | 2% | 10% | 2% | 2% | 4% | 26% | 30% | 31% | 15% | - |
Sectoral/Thematic Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco India Business Cycle Fund - Regular Plan - Growth | Regular | - | 350.15 | 0% | 6% | 15% | - | - | - | - | - | - | - | - |
Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth | Regular | - | 206.77 | -1% | 3% | 6% | 16% | 15% | 22% | 14% | 14% | 11% | 9% | - |
DSP Banking & Financial Services Fund - Regular Plan - Growth | Regular | - | 1,306.86 | 0% | 2% | 10% | 13% | 14% | 21% | - | - | - | - | - |
WhiteOak Capital Banking & Financial Services Fund - Regular Plan - Growth | Regular | - | 417.47 | -2% | 10% | 9% | 9% | 16% | - | - | - | - | - | - |
SBI Banking & Financial Services Fund - Regular Plan - Growth | Regular | - | 7,998.78 | 0% | 3% | 12% | 10% | 11% | 16% | 24% | 25% | 23% | 16% | - |
Sundaram Services Fund - Growth | Regular | - | 4,161.11 | 0% | 2% | 14% | 7% | 7% | 15% | 23% | 24% | 26% | - | - |
Invesco India Financial Services Fund - Retail - Growth | Regular | - | 1,372.44 | 0% | 3% | 12% | 8% | 9% | 15% | 26% | 28% | 23% | 15% | - |
Baroda BNP Paribas Banking and Financial Services Fund - Regular Plan - Growth | Regular | - | 271.44 | 0% | 1% | 9% | 9% | 10% | 15% | 21% | 23% | 21% | 11% | - |
ICICI Prudential Banking and Financial Services Fund - Growth | Regular | - | 9,812.38 | 0% | 1% | 10% | 11% | 12% | 14% | 18% | 22% | 22% | 14% | - |
Tata Banking And Financial Services Fund - Growth | Regular | - | 2,796.92 | 0% | 2% | 12% | 12% | 12% | 14% | 19% | 25% | 21% | - | - |
Nippon India Banking & Financial Services Fund - Growth | Regular | - | 7,159.57 | 0% | 2% | 12% | 12% | 12% | 14% | 21% | 26% | 27% | 13% | - |
UTI Banking and Financial Services Fund - Growth | Regular | - | 1,294.71 | 0% | 2% | 11% | 11% | 12% | 13% | 20% | 23% | 22% | 11% | - |
ICICI Prudential India Opportunities Fund - Growth | Regular | - | 28,204.24 | 0% | 1% | 7% | 6% | 6% | 11% | 28% | 29% | 31% | - | - |
ITI Banking and Financial Services Fund - Regular Plan - Growth | Regular | - | 306.69 | 0% | 1% | 8% | 11% | 12% | 11% | 15% | 19% | - | - | - |
Franklin India Opportunities Fund - Growth | Regular | 3 | 6,863.66 | -1% | 0% | 8% | -1% | -2% | 2% | 35% | 35% | 30% | 16% | - |
Bank of India Manufacturing & Infrastructure Fund - Growth | Regular | 5 | 573.17 | -2% | 3% | 9% | 0% | 1% | 0% | 28% | 31% | 31% | 16% | - |
Franklin Build India Fund - Growth | Regular | 2 | 2,857.07 | 0% | 1% | 8% | 0% | 1% | -1% | 33% | 34% | 32% | 17% | - |
ICICI Prudential Manufacturing Fund - Growth | Regular | - | 6,588.71 | -1% | 1% | 10% | 3% | 4% | -3% | 29% | 29% | 29% | - | - |
Invesco India PSU Equity Fund - Growth | Regular | 1 | 1,394.40 | 0% | 1% | 14% | 6% | 7% | -3% | 38% | 40% | 29% | 17% | - |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | Regular | 3 | 5,319.48 | 0% | 1% | 9% | -4% | -4% | -5% | 30% | 33% | 33% | 16% | - |
Small Cap Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirae Asset Small Cap Fund - Regular Plan - Growth | Regular | - | 1,580.47 | -1% | 3% | 10% | - | - | - | - | - | - | - | - |
Bandhan Small Cap Fund - Regular Plan - Growth | Regular | 5 | 11,743.70 | -2% | 3% | 11% | -2% | -2% | 13% | 39% | 35% | 35% | - | - |
Invesco India Smallcap Fund - Growth | Regular | 4 | 6,822.51 | -1% | 4% | 12% | -3% | -4% | 10% | 30% | 32% | 33% | - | - |
DSP Small Cap Fund - Regular Plan - Growth | Regular | 3 | 16,318.25 | -1% | 4% | 13% | -2% | -3% | 6% | 23% | 26% | 31% | 17% | - |
Sundaram Small Cap Fund - Growth | Regular | 3 | 3,310.65 | -1% | 2% | 13% | -1% | -2% | 3% | 23% | 26% | 31% | 14% | - |
Value Funds
Scheme Name | Plan | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Value Fund - Growth | Regular | 5 | 52,597.66 | 0% | 1% | 8% | 6% | 6% | 11% | 25% | 26% | 28% | 15% | - |
UTI Value Fund - Growth | Regular | 3 | 9,752.28 | 0% | 2% | 8% | 2% | 2% | 6% | 24% | 24% | 24% | 13% | - |
HDFC Value Fund - Growth | Regular | 2 | 7,140.10 | 0% | 2% | 10% | 4% | 4% | 6% | 24% | 25% | 25% | 14% | - |
Groww Value Fund - Growth | Regular | 3 | 54.91 | 0% | 1% | 10% | 4% | 5% | 5% | 23% | 21% | 21% | - | - |
HSBC Value Fund - Growth | Regular | 3 | 13,325.48 | -1% | 2% | 11% | 1% | 2% | 3% | 29% | 30% | 29% | 16% | - |
Fund Performance Data
Scheme Name | Plan | Category Name | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan - Growth | Regular | Aggressive Hybrid Fund | 3 | 75,639.24 | 0% | 1% | 8% | 8% | 8% | 11% | 18% | 17% | 17% | 12% | |
ICICI Prudential Equity & Debt Fund - Growth | Regular | Aggressive Hybrid Fund | 5 | 43,159.31 | 0% | 1% | 6% | 7% | 7% | 10% | 23% | 23% | 25% | 16% | |
DSP Aggressive Hybrid Fund - Regular Plan - Growth | Regular | Aggressive Hybrid Fund | 4 | 11,104.36 | 0% | 0% | 5% | 5% | 5% | 10% | 19% | 20% | 18% | 13% | |
Edelweiss Aggressive Hybrid Fund - Growth | Regular | Aggressive Hybrid Fund | 5 | 2,749.34 | 0% | 1% | 7% | 3% | 3% | 9% | 20% | 21% | 21% | 13% | |
Bandhan Aggressive Hybrid Fund - Regular Plan - Growth | Regular | Aggressive Hybrid Fund | 3 | 903.65 | -1% | 1% | 6% | 1% | 1% | 12% | 18% | 18% | 20% | - | |
WhiteOak Capital Arbitrage Fund - Regular Plan - Growth | Regular | Arbitrage Fund | - | 501.69 | 0% | 1% | 2% | 4% | 3% | - | - | - | - | - | |
ITI Arbitrage Fund - Growth | Regular | Arbitrage Fund | - | 47.66 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 6% | 5% | - | |
SBI Arbitrage Opportunities Fund - Regular Plan - Growth | Regular | Arbitrage Fund | 3 | 33,759.32 | 0% | 1% | 2% | 3% | 3% | 7% | 7% | 7% | 6% | 6% | |
Kotak Equity Arbitrage Fund - Growth | Regular | Arbitrage Fund | 4 | 67,362.14 | 0% | 1% | 2% | 3% | 3% | 7% | 8% | 7% | 6% | 6% | |
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Growth | Regular | Conservative Hybrid Fund | - | 46.29 | 0% | 1% | 6% | 7% | 7% | 11% | 15% | 15% | - | - | |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | Regular | Conservative Hybrid Fund | 5 | 2,665.17 | 0% | 0% | 3% | 5% | 5% | 9% | 14% | 12% | - | - | |
DSP Regular Savings Fund - Regular Plan - Growth | Regular | Conservative Hybrid Fund | 5 | 173.25 | 0% | 0% | 3% | 5% | 5% | 10% | 12% | 11% | 10% | 7% | |
Aditya Birla Sun Life Regular Savings Fund- Regular Plan - Growth | Regular | Conservative Hybrid Fund | 2 | 1,384.52 | 0% | 0% | 4% | 4% | 4% | 9% | 10% | 10% | 12% | 9% | |
SBI Conservative Hybrid Fund - Regular Plan - Growth | Regular | Conservative Hybrid Fund | 2 | 9,643.02 | 0% | 0% | 4% | 4% | 4% | 7% | 11% | 11% | 12% | 9% | |
ICICI Prudential Balanced Advantage Fund - Growth | Regular | Dynamic Asset Allocation or Balanced Advantage | 2 | 63,786.84 | 0% | 1% | 6% | 6% | 6% | 9% | 15% | 15% | 15% | 11% | |
Aditya Birla Sun Life Balanced Advantage Fund - Growth | Regular | Dynamic Asset Allocation or Balanced Advantage | 2 | 7,710.18 | 0% | 0% | 6% | 6% | 6% | 9% | 15% | 15% | 15% | 11% | |
WhiteOak Capital Balanced Advantage Fund - Regular Plan - Growth | Regular | Dynamic Asset Allocation or Balanced Advantage | - | 1,566.31 | 0% | 1% | 6% | 4% | 4% | 10% | 16% | - | - | - | |
HDFC Balanced Advantage Fund - Growth | Regular | Dynamic Asset Allocation or Balanced Advantage | 4 | 100,299.29 | 0% | 1% | 6% | 4% | 4% | 6% | 22% | 23% | 24% | 14% | |
Baroda BNP Paribas Balanced Advantage Fund - Growth | Regular | Dynamic Asset Allocation or Balanced Advantage | - | 4,304.22 | 0% | 2% | 7% | 3% | 3% | 8% | 16% | 18% | 16% | - | |
LIC MF Equity Savings Fund - Growth | Regular | Equity Savings | 1 | 21.56 | 0% | 1% | 6% | 5% | 5% | 8% | 12% | 11% | 11% | 7% | |
Mirae Asset Equity Savings Fund - Growth | Regular | Equity Savings | - | 1,442.49 | 0% | 1% | 5% | 4% | 4% | 8% | 13% | 13% | 13% | - | |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | Regular | Equity Savings | - | 646.34 | 0% | 1% | 4% | 4% | 4% | 8% | 10% | 10% | 10% | 8% | |
DSP Equity Savings Fund - Regular Plan - Growth | Regular | Equity Savings | - | 2,995.31 | 0% | 0% | 3% | 4% | 4% | 9% | 12% | 12% | 12% | - | |
Sundaram Equity Savings Fund - Growth Accumulation Plan | Regular | Equity Savings | 1 | 1,049.28 | 0% | 1% | 4% | 4% | 4% | 8% | 14% | 13% | 14% | 10% | |
Samco Multi Asset Allocation Fund - Regular Plan - Growth | Regular | Multi Asset Allocation | - | 279.41 | 0% | 2% | 10% | - | 18% | - | - | - | - | - | |
Sundaram Multi Asset Allocation Fund - Regular Plan - Growth | Regular | Multi Asset Allocation | - | 2,625.23 | 0% | 1% | 7% | 9% | 9% | 11% | - | - | - | - | |
ICICI Prudential Multi-Asset Fund - Growth | Regular | Multi Asset Allocation | 3 | 59,452.32 | 0% | 1% | 6% | 9% | 9% | 12% | 22% | 22% | 24% | 15% | |
WhiteOak Capital Multi Asset Allocation Fund - Regular Plan - Growth | Regular | Multi Asset Allocation | - | 2,245.19 | 0% | 1% | 6% | 9% | 8% | 15% | 18% | - | - | - | |
Nippon India Multi Asset Allocation Fund - Growth | Regular | Multi Asset Allocation | - | 5,980.56 | 0% | 2% | 8% | 7% | 7% | 11% | 22% | 20% | - | - | |
Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - Growth | Regular | Multi Asset Allocation | - | 4,073.54 | 0% | 2% | 8% | 6% | 6% | 10% | 17% | - | - | - |
Fund Performance Data
Scheme Name | Plan | Category Name | Crisil Rating | AuM (Cr) | 1W | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | Why we Select this Fund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin India Corporate Debt Fund - Plan A - Growth | Regular | Corporate Bond Fund | 1 | 842.51 | 0% | 0% | 4% | 6% | 6% | 10% | 8% | 8% | 6% | 7% | |
Baroda BNP Paribas Corporate Bond Fund - Regular Plan - Growth | Regular | Corporate Bond Fund | 2 | 298.57 | 0% | 0% | 4% | 6% | 5% | 10% | 8% | 8% | 6% | 6% | |
Nippon India Corporate Bond Fund - Growth | Regular | Corporate Bond Fund | 3 | 8,771.39 | 0% | 0% | 3% | 5% | 5% | 10% | 8% | 8% | 7% | 7% | |
Axis Corporate Bond Fund - Growth | Regular | Corporate Bond Fund | 3 | 8,119.15 | 0% | 0% | 3% | 5% | 5% | 10% | 8% | 8% | 7% | - | |
Union Corporate Bond Fund - Growth | Regular | Corporate Bond Fund | 4 | 336.63 | 0% | 0% | 3% | 5% | 5% | 10% | 8% | 7% | 6% | - | |
360 ONE Dynamic Bond Fund - Growth | Regular | Dynamic Bond Fund | 3 | 686.10 | 0% | 0% | 3% | 6% | 5% | 10% | 9% | 8% | 7% | 7% | |
Nippon India Dynamic Bond Fund - Growth | Regular | Dynamic Bond Fund | 2 | 4,613.11 | 0% | 0% | 4% | 6% | 6% | 10% | 9% | 9% | 6% | 7% | |
Axis Floater Fund - Regular Plan - Growth | Regular | Floater Fund | - | 179.72 | 0% | -1% | 3% | 5% | 5% | 10% | 9% | 8% | - | - | |
Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | Regular | Gilt Fund | 4 | 1,761.96 | 0% | -1% | 3% | 5% | 5% | 10% | 9% | 9% | 6% | 7% | |
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth | Regular | Gilt Fund | - | 175.56 | 0% | -1% | 3% | 5% | 5% | 10% | 8% | - | - | - | |
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Half-Yearly IDCW | Regular | Gilt Fund | - | 175.56 | 0% | -1% | 3% | 5% | 5% | 10% | 8% | - | - | - | |
ICICI Prudential Gilt Fund - Growth | Regular | Gilt Fund | 5 | 7,347.01 | 0% | 0% | 3% | 5% | 5% | 10% | 9% | 9% | 7% | 8% | |
ICICI Prudential Constant Maturity Gilt Fund - Growth | Regular | Gilt Fund with 10 year constant duration | - | 2,550.77 | 0% | 0% | 4% | 6% | 6% | 11% | 9% | 9% | 6% | 8% | |
Bandhan G Sec Fund - Constant Maturity Plan - Regular Plan - Growth | Regular | Gilt Fund with 10 year constant duration | - | 371.62 | 0% | -1% | 3% | 6% | 6% | 10% | 9% | 9% | 6% | 8% | |
DSP 10Y G-Sec Fund - Regular Plan - Growth | Regular | Gilt Fund with 10 year constant duration | - | 59.86 | 0% | 0% | 3% | 6% | 5% | 10% | 9% | 9% | 5% | 7% | |
SBI Magnum Constant Maturity Fund - Regular Plan - Growth | Regular | Gilt Fund with 10 year constant duration | - | 1,944.13 | 0% | -1% | 3% | 5% | 5% | 10% | 9% | 9% | 6% | 8% | |
Franklin India Liquid Fund - Super Institutional Plan - Growth | Regular | Liquid Fund | 3 | 2,866.03 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 6% | 6% | |
Axis Liquid Fund - Growth | Regular | Liquid Fund | 3 | 36,089.09 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 6% | 6% | |
Canara Robeco Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 4 | 4,692.39 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 6% | 6% | |
DSP Liquidity Fund - Regular Plan - Growth | Regular | Liquid Fund | 4 | 17,751.61 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Invesco India Liquid Fund - Growth | Regular | Liquid Fund | 3 | 14,736.74 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
HSBC Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 3 | 21,893.74 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Aditya Birla Sun Life Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 1 | 44,545.61 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 6% | 6% | |
Tata Liquid Fund -Regular Plan - Growth | Regular | Liquid Fund | 1 | 18,156.15 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Edelweiss Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 3 | 7,715.73 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Mirae Asset Liquid Fund - Growth | Regular | Liquid Fund | 4 | 14,285.45 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 6% | 6% | |
ICICI Prudential Liquid Fund - Growth | Regular | Liquid Fund | 2 | 49,999.91 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
HDFC Liquid Fund - Growth | Regular | Liquid Fund | 2 | 64,397.69 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Kotak Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 2 | 36,087.85 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
Sundaram Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 3 | 6,288.20 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 5% | |
SBI Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | 4 | 65,172.43 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | 6% | |
WhiteOak Capital Liquid Fund - Regular Plan - Growth | Regular | Liquid Fund | - | 452.37 | 0% | 1% | 2% | 4% | 3% | 7% | 7% | 7% | 5% | - | |
Parag Parikh Liquid Fund - Growth | Regular | Liquid Fund | 5 | 3,425.78 | 0% | 1% | 2% | 3% | 3% | 7% | 7% | 7% | 5% | - | |
ICICI Prudential Long Term Bond Fund - Growth | Regular | Long Duration Fund | 3 | 1,229.87 | 0% | -1% | 2% | 5% | 5% | 10% | 9% | 9% | 5% | 8% | |
HSBC Low Duration Fund - Growth | Regular | Low Duration Fund | 4 | 579.95 | 0% | 1% | 4% | 6% | 5% | 9% | 8% | 8% | 6% | 7% | |
Aditya Birla Sun Life Medium Term Plan - Regular Plan - Growth | Regular | Medium Duration Fund | 2 | 2,504.21 | 0% | 0% | 3% | 7% | 7% | 14% | 10% | 15% | 13% | 9% | |
DSP Bond Fund - Regular Plan - Growth | Regular | Medium Duration Fund | 4 | 312.37 | 0% | 0% | 3% | 5% | 5% | 10% | 8% | 8% | 6% | 6% | |
Axis Strategic Bond Fund - Growth | Regular | Medium Duration Fund | 3 | 1,945.01 | 0% | 0% | 3% | 5% | 5% | 10% | 8% | 8% | 7% | 8% | |
LIC MF Medium to Long Duration Fund - Growth | Regular | Medium to Long Duration Fund | 3 | 201.51 | 0% | -1% | 3% | 5% | 5% | 10% | 8% | 8% | 5% | 6% | |
ICICI Prudential Bond Fund - Growth | Regular | Medium to Long Duration Fund | 4 | 2,889.06 | 0% | 0% | 3% | 5% | 5% | 10% | 9% | 9% | 6% | 7% | |
